Product search
Product Search
Lindy Digital Multimeter Basic 43027
£14.99
Lindy Digital Multimeter with probes and tip covers
In stock
Low-cost digital multimeter measures DC Voltage from 200mV to 600V, AC Voltage from 200V and 600v, Amp Current between 200u to 200u, and Resistance from 0 to 2000k Ohm, as well as test diodes and hFE Transistors. Powered by a replaceable 9V battery (included) the Multimeter also has the convenience of having a replaceable 250mA/250V fuse.
Perfect for home enthusiasts, hobbyist or those looking for an entry level electrical measuring tool, the Multimeter has a simple, pocket sized design that is lightweight and easy to operate.
Specification
| Power Supply | 9V battery |
| Display | LCD 1999 counts updates 2-3/sec |
| Measuring Method | Dual-slope integration A/D converts |
| Over range indication | Only figure "1" on the display |
| Polarity indication | "." Displayed for negative polarity |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Storage temperature | -10°C to 50°C (10°F to 122°F) |
| Low Battery Indicator | "BAT" appears on display |
| Size | 126 x 70 x 25mm |
| Weight Approx. | 170g |
| Accuracy AC | o ± 1.2% of rdg ± 10dgts |
| Accuracy DC/Current/Resistance | o ± 0.5% ~ 1.0% of rdg ± 2dgts |
| EAN | 4002888430272 |





