Product search
Product Search
Canon i-SENSYS MF664Cdw
£359.99
Canon i-SENSYS MF664Cdw, Laser, Colour printing, 1200 x 1200 DPI, A4, Direct printing, Black, White
In stock
The i-SENSYS MF664Cdw is built for small offices and home workspaces, combining powerful print and scan performance in a compact, space-saving design. With print speeds up to 25 ppm and scanning at 100 ipm, it delivers an outstanding performance. Enhanced toner technology ensures sharp, vibrant results, while Security Navigator makes protecting data simple with advanced features like WPA3, SMB 3.1.1, OAuth 2.0, and SIEM support. QR code links provide instant access to guides and troubleshooting, while PDF/A compatibility secures long-term archiving.
Specification
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 13 s |
| Time to first page (black, normal) | 10.9 s |
| Time to first page (colour, normal) | 10.93 s |
| Secure printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying mode | Auto |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Faxing | No |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy, Fax, Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 2500 pages per month |
| Page description languages | PCL 5c, PCL 6, UFRII |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 251 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | C5, Com-10, Monarch |
| Custom media width | 60 - 163 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 1000 MB |
| Internal storage capacity | 4 GB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (max) | 980 W |
| Power consumption (printing) | 580 W |
| Power consumption (standby) | 12 W |
| Power consumption (sleep) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11 Enterprise x64, Windows 8.1 Pro |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2016 x64, Windows Server 2022 |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Width | 425 mm |
| Depth | 461 mm |
| Height | 397 mm |
| Weight | 20.8 kg |
| EAN | 8714574691473 |



























